Watch Our 2011 Parade of Students
November 14, 2011

Our 2011 Parade of Students consisted of 53 research projects in 53 minutes—a breakneck tour through student research here at the Cornell Lab. We do it every two years for the benefit of our Board of Directors, and this time we invite you to watch, too. Last Friday, as all 53 students assembled in an auditorium on campus, we broadcast the Parade live on Facebook, and then archived it so you can tune in whenever you want.
Our administrative board always looks forward to the Parade of Students, and now you can see why. Sitting in the audience and letting all those ideas, hopes, plans, questions, creatures, and landscapes wash over you is fascinating, even if you don’t catch all the details. It’s an instant antidote for anyone who thinks the major questions in biology have all been answered.
One young researcher after another, from undergraduates to post-doctoral fellows, takes the stage in front of a single Powerpoint slide. They have exactly one minute to describe what it is they spend their time on. On Friday, we heard about everything from flamingos to fairywrens, from swallows to pseudoscorpions, from singing sparrows to wandering woodpeckers, and from elephants to eBird.
And these 53 students represented only about one-third of all the student work going on at the Cornell Lab. (We didn’t think we could manage three straight hours of presentations, and squeezing each 1-minute talk down to 20 seconds wasn’t really an option either.)
The video of the Parade is broken into two parts—Here’s Part 1 and here’s Part 2.
We’ve also compiled an index (by last name) of where each student appears in the videos. So if you’re a friend, family member, or colleague looking for a particular student, you can just click on the indicated link (Part 1 or Part 2), then scroll directly to the listed time point to find them. (Images at left are from the 2011 Parade of Students, courtesy Ann-Kathrin Wirth, Susan Cook-Patton, Amos Belmaker, Jake Blessing, Rachel Ruden, Dolly Crawford, Sophie Orzechowski.)
Caleb Arellano | Part 1, 10:14 |
Dan Baldassarre | Part 1, 45:22 |
Sahas Barve | Part 1, 12:46 |
Hope Batcheller | Part 1, 2:55 |
Amos Belmaker | Part 1, 9:20 |
Ileana Betancourt | Part 1, 13:36 |
Jake Blessing | Part 1, 14:36 |
Lilly Briggs | Part 1, 15:44 |
Nancy Chen | Part 1, 11:37 |
Esther Cline | Part 1, 16:55 |
Susan Cook-Patton | Part 1, 3:55 |
Becky Cramer | Part 2, 6:29 |
Dolly Crawford | Part 1, 19:32 |
Kelly Davies | Part 1, 22:53 |
Marita Davison | Part 2, 0:27 |
Ashley Dayer | Part 2, 4:18 |
Petra Deane | Part 1, 6:42 |
Luke DeFisher | Part 1, 8:22 |
Zarah Deutsch | Part 2, 19:46 |
Bistra Dilkina | Part 1, 23:46 |
Jenélle Dowling | Part 1, 46:09 |
Anisleidy Fombona | Part 1, 26:19 |
Dustin Foote | Part 1, 28:08 |
Anna Forsman | Part 2, 0:00 |
Ben Freeman | Part 1, 21:33 |
Jim Goetz | Part 1, 24:57 |
Kathryn Grabenstein | Part 1, 31:10 |
Emma Grieg | Part 1, 29:57 |
Sophie Griswold | Part 2, 12:02 |
Eric Gulson | Part 2, 23:28 |
Evaristo Hernández-Fernández | Part 1, 5:09 |
Kristin Hook | Part 1, 32:09 |
Andy Johnson | Part 2, 31:27 |
Sara Kaiser | Part 2, 24:47 |
Yula Kapetanakos | Part 1, 33:23 |
McKenna Kelly | Part 1, 36:10 |
Josh LaPergola | Part 2, 2:49 |
Frank LaSorte | Part 1, 34:50 |
Elizabeth Liput | Part 1, 39:57 |
Miles Luo | Part 2, 20:43 |
Holly Lutz | Part 2, 5:39 |
Sarah MacLean | Part 2, 25:57 |
Kate Orlofsky | Part 2, 7:16 |
Sophie Orzechowski | Part 2, 8:27 |
Teresa Pegan | Part 2, 10:18 |
Norman Porticella | Part 2, 11:02 |
Arjun Potter | Part 2, 13:05 |
Christina Rettig | Part 2, 14:30 |
Rachel Ruden | Part 1, 18:31 |
Caroline Rusk | Part 2, 16:05 |
Taza Schaming | Part 2, 28:56 |
Jennifer Shirk | Part 2, 17:12 |
Sarah States | Part 2, 18:30 |
Caitlin Stern | Part 1, 38:45 |
Robbie Strom | Part 1, 37:24 |
Amanda Talaba | Part 2, 21:57 |
Andrea Townsend | Part 2, 30:06 |
Ann-Kathrin Wirth | Part 2, 27:14 |


All About Birds is a free resource
Available for everyone,
funded by donors like you